MEDIUM & HEAVY BREAKERS: Technical Specification
MB-HYDRAULIC BREAKERS MB 500 MB 800 MB 1000 MB 1200 MB 1700
Carrier Weight Class t 8-15 10-18 12-20 15-26 18-34
Service Weight kg 550 820 1000 1200 1700
Oil Flow Rate l/min 60-100 70-120 85-130 100-140 130-160
Operating Pressure bar 130-160 120-180 160-180 160-180 160-180
Impact Rate bpm 440-1000 370-820 350-720 340-680 320-600
Stroke-length Switching - - - Auto Control Auto Control Auto Control
Start-up Mode - Auto Stop Auto Stop Auto Start Start Select Start Select
Working Tool Diameter mm 90 100 110 120 140
Useful Length of Tool mm 450 560 570 605 650
Equipped With Dust Protector
Useful Length of Tool mm - - 540 580 625

HB-HYDRAULIC BREAKERS HB 2200 HB 3000 HB 4200 HB 5800 HB 7000
Carrier Weight Class t 26-40 32-50 42-75 55-100 65-120
Service Weight kg 2200 3000 4200 5800 7000
Oil Flow Rate l/min 140-180 210-270 250-320 310-390 360-450
Operating Pressure bar 160-180 160-180 160-180 160-180 160-180
Impact Rate bpm 280-550 280-540 270-530 280-460 280-450
Stroke-length Switching - Auto Control Auto Control Auto Control Auto Control Auto Control
Start-up Mode - Start Select Start Select Start Select Start Select Start Select
Working Tool Diameter mm 150 165 180 200 210
Useful Length of Tool mm 650 795 820 905 975
Equipped With Dust Protector
Useful Length of Tool mm 605 750 775 810 885