CC - COMBI CUTTERS: Technical Specification
CC-COMBI CUTTERS CC250 CC550 CC1501U CC1501S CC2100U CC2100S CC4000U CC4000S
Carrier Weight Class t 2-4 5-14 15-25 15-25 22-35 22-35 35-50 35-50
Service Weight kg 240 530 1860 1850 2740 2690 4380 4220
Max. Cutting Force t 66 141 200 200 300 300 390 390
Crushing Force, Jaw Tip t 18 34 63 73 90 130 105 144
Oil Flow Rate l/min 30-50 50-90 100-150 100-150 150-200 150-200 200-250 200-250
Operating Pressure bar 200 250 320 320 320 320 320 320
Swivel Range ° >360 >360 >360 >360 >360 >360 >360 >360
Rotary Drive - mech. mech. hydr. hydr. hydr. hydr. hydr. hydr.
Oil Flow Rate, Rotation l/min - - max. 15 max. 15 max. 30 max. 30 max. 30 max. 30
Operating Pressure, Rotation bar - - 150-220 150-220 150-220 150-220 150-220 150-220
Jaw Opening mm 360 450 790 385 850 400 1130 490
Jaw Depth mm 350 360 490 425 560 430 750 560
Blade Length mm 120 140 350 380 350 380 525 525